Who received the dollars
Who received the dollars
The institutions admitted to the auction window, with their type, their standing and, where it is known, their ownership.
Ninety institutions are listed. Per-bank allocation figures have not been published in a form that can be verified, so the column recording dollars received is marked under investigation rather than estimated. Restrictions imposed in 2023 and 2024 are shown in the status column.
90 institutions
| Institution | Type | Auction standing | Dollars received | Ownership |
|---|---|---|---|---|
| Abu Dhabi Islamic Bank (ADIB Iraq) | Foreign branch (UAE) | Participant | Under investigation | UAE parent |
| Agricultural Cooperative Bank of Iraq | State-owned | Limited | Under investigation | 100% state-owned |
| Al-Bilad Islamic Bank for Investment & FinanceBLAD | Islamic | Participant - flagged | Under investigation | Flagged in 2015 CBI AML report (as Al-Bilad) |
| Al-Huda Bank | Islamic | Banned and sanctioned 2024 | Under investigation | Owner and chairman: Hamad al-Moussawi, designated by US OFAC Jan 2024. FinCEN Section 311 finding: primary money laundering concern. Treasury says bank used forged documents for at least $6bn in wire transfers |
| Al-Iraq Noor Islamic Bank for Investment & Finance | Islamic | Participant | Under investigation | Under investigation |
| Al-Janoob Islamic Bank for Investment & Finance | Islamic | Banned Feb 2024 | Under investigation | Under investigation |
| Al-Mansour / Middle East & Africa Bank | Private commercial | Participant | Under investigation | Under investigation |
| Al-Mashreq Al-Arabi Islamic Bank | Islamic | Participant | Under investigation | Under investigation |
| Al-Mustashar Islamic Bank for Investment & Finance | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Al-Nahrain Islamic Bank | Islamic | Participant | Under investigation | Under investigation |
| Al-Nasik Islamic Bank for Investment & Finance | Islamic | Participant | Under investigation | Under investigation |
| Al-Qabidh (Al-Qabid) Islamic Bank | Islamic | Excluded 2023 | Under investigation | Under investigation |
| Al-Qurtas Islamic Bank for Investment & Finance | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Al-Rajih Islamic Bank for Finance & Investment | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Al-Sanam Islamic Bank | Islamic | Participant | Under investigation | Under investigation |
| Al-Taif Islamic Bank for Investment & Finance | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Al-Wed International Islamic Bank | Islamic | Participant | Under investigation | Under investigation |
| Albaraka Türk Katılım Bankası (Erbil branch) | Foreign branch (Turkey) | Participant | Under investigation | Turkish parent |
| Alrawahel Islamic Investment & Finance Bank | Islamic | Participant | Under investigation | Under investigation |
| Ameen Al-Iraq Islamic Bank for Investment & Finance | Islamic | Participant | Under investigation | Under investigation |
| Arab Bank Iraq | Foreign-owned (Jordan) | New entrant | Under investigation | Arab Bank ~60%; Arab National Bank (Saudi Arabia) 20%; Al-Muhaidib Group via Isnad Company 10%; 10% offered to investors. Capital 250bn IQD |
| Arab Banking Corporation (ABC) | Foreign branch (Bahrain) | Participant | Under investigation | Bahrain parent |
| Arabia (Al-Arabiya) Islamic Bank | Islamic | Banned Feb 2024 | Under investigation | Under investigation |
| Ashur International Bank for InvestmentBASH | Private commercial | Banned Feb 2024 | Under investigation | Listed on ISX |
| Asia Al-Iraq Islamic Bank for Finance & Investment | Islamic | Participant | Under investigation | Under investigation |
| Asia Iraq Islamic Bank (Asia Bank) | Islamic | Excluded 2023 | Under investigation | Under investigation |
| Babylon BankBBAY | Private commercial | Participant | Under investigation | Listed on ISX |
| Bank Al Etihad (Iraq branch, Baghdad) | Foreign branch (Jordan) | Participant | Under investigation | Jordanian parent |
| Bank Audi (Iraq branches) | Foreign branch (Lebanon) | Participant | Under investigation | Subsidiary of Bank Audi SAL, Lebanon |
| Bank Melli Iran (Iraq branch) | Foreign branch (Iran) | Restricted | Under investigation | Iranian state bank |
| Bank of BaghdadBBOB | Private commercial | Participant | Under investigation | Member of KIPCO group (Kuwait). Chairman: Usam Sharif. CEO: Youssef A Nasr |
| Bank of Iraq (formerly Iraqi Socialist Bank) | State-owned | Participant | Under investigation | 100% state-owned; smallest state bank, 4 branches |
| Bank of Iraq Trade & Investment / Al-Ansari | Private commercial | Excluded 2023 | Under investigation | Under investigation |
| Bank of Jordan PLC (Iraq branch) | Foreign branch (Jordan) | Participant | Under investigation | Jordanian parent |
| BankMed SAL (Iraq) | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Banque Libano-Française (Iraq) | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Basrah International Bank for InvestmentBBOB/BASR | Private commercial | Participant | Under investigation | Listed on ISX |
| BBAC SAL (Erbil branch) | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| BLOM Bank SAL | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Byblos Bank (Iraq / Erbil) | Foreign branch (Lebanon) | Participant | Under investigation | Subsidiary of Byblos Bank SAL, Lebanon |
| Central Bank of Iraq (regulator, not participant) | Central bank | Operator of the auction | Under investigation | 100% state-owned. Governor: Ali Muhsin al-Alaq |
| Cihan Bank for Islamic Investment & FinanceBCIH | Islamic | Participant | Under investigation | Kurdistan-based, ISX-listed |
| Commercial Bank of IraqBCOI | Private commercial | Participant | Under investigation | Listed on ISX; historic strategic stake held by Ahli United Bank (Bahrain) - VERIFY current |
| Credit Bank of IraqBROI | Private commercial | Participant | Under investigation | Listed on ISX; historic National Bank of Kuwait stake - VERIFY current |
| Credit Libanais SAL | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Dar Es Salaam Investment BankBDSI | Private commercial | Participant | Under investigation | Listed on ISX |
| Dijlah & Furat Bank for Development & InvestmentBDFD | Islamic | Participant | Under investigation | Listed on ISX |
| Economy Bank for Investment & FinanceBEFI | Private commercial | Participant | Under investigation | Listed on ISX |
| Elaf Islamic Bank (formerly Barakaat Bank)BELF | Islamic | Barred Jul 2023 | Under investigation | Listed on ISX |
| Erbil Bank for Investment & FinanceBERI | Private commercial | Barred Jul 2023 | Under investigation | Listed on ISX |
| First Iraqi Islamic Bank for Investment & Finance | Islamic | Participant | Under investigation | Under investigation |
| Fransabank SAL (Iraq branch) | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Gulf Commercial BankBGUC | Private commercial | Participant | Under investigation | Listed on ISX |
| Hammurabi Commercial Bank | Private commercial | Banned Feb 2024 | Under investigation | Under investigation |
| IBL Bank SAL | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Industrial Bank of Iraq | State-owned | Limited | Under investigation | 100% state-owned |
| International Development Bank (IDB)BIDB | Private commercial | Participant - major | Under investigation | Khalaf Abed Kareem family ~61% of equity; 100+ common shareholders; ISX-listed since 2018. Chairman: Dr Zead (Ziad) Khalaf Abed Kareem, also Chairman of ZK Holding (Abu Dhabi) |
| International Islamic Bank | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Investment Bank of IraqBIBI | Private commercial | Banned Feb 2024 | Under investigation | Listed on ISX - shareholder detail requires ISX filing |
| Iraqi Islamic Bank for Investment & DevelopmentBIIB | Islamic | Participant | Under investigation | First Islamic bank in Iraq; CBI approval 19 Dec 1992, opened 23 Feb 1993 |
| Iraqi Middle East Investment BankBIME | Private commercial | Excluded from auction 2023 | Under investigation | Listed on ISX |
| Islamic Cooperation Bank for Investment (Taawen) | Islamic | Participant | Under investigation | 11 branches incl. one in Tehran |
| Islamic World Bank for Investment & Financing | Islamic | Participant | Under investigation | Under investigation |
| Kurdistan International Islamic Bank for Investment & DevelopmentBKUI | Islamic | Banned Feb 2024 | Under investigation | Listed on ISX |
| Mansour Bank for InvestmentBMNS | Private commercial | Participant | Under investigation | Listed on ISX; Qatar National Bank held a strategic stake - VERIFY current |
| MEAB Bank SAL | Foreign branch (Lebanon) | Participant | Under investigation | Lebanese parent |
| Misk Islamic Bank | Islamic | Participant | Under investigation | Under investigation |
| Mosul Bank for Development & InvestmentBMFI | Private commercial | Barred Jul 2023 | Under investigation | Listed on ISX |
| National Bank of Iraq (NBI)BNOI | Private commercial | Participant - major | Under investigation | Capital Bank of Jordan 61.85%; Cairo Amman Bank 10%; remainder institutions/individuals + float |
| National Islamic Bank | Islamic | Participant | Under investigation | Under investigation |
| North Bank for Finance & InvestmentBNOR | Private commercial | Participant - flagged | Under investigation | Listed on ISX. Flagged in 2015 CBI AML report |
| Parsian Bank | Foreign branch (Iran) | Restricted | Under investigation | Iranian parent |
| Rafidain Bank | State-owned | Participant | Under investigation | 100% state-owned (Ministry of Finance) |
| Rasheed Bank | State-owned | Participant | Under investigation | 100% state-owned; spun off from Rafidain 1 Jan 1989 |
| Real Estate Bank of Iraq | State-owned | Limited | Under investigation | 100% state-owned |
| Region Trade Bank (RTB, formerly Emerald Bank) | Private commercial | Participant | Under investigation | Kurdistan-based |
| Standard Chartered Bank (Iraq branch) | Foreign branch (UK) | Participant | Under investigation | UK parent |
| Sumer Commercial BankBSUC | Private commercial | Barred Jul 2023 | Under investigation | Listed on ISX |
| T.C. Ziraat Bankası | Foreign branch (Turkey) | Participant | Under investigation | Turkish state agricultural bank |
| Trade Bank of Iraq (TBI) | State-owned | Participant - major | Under investigation | 100% state-owned. Chairman/President: Bilal Sabah Hussain |
| Trans Iraq Bank (Iraq Trans Bank) | Private commercial | Barred Jul 2023 | Under investigation | Under investigation |
| Trust International Islamic Bank | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Türkiye İş Bankası (all Iraq branches) | Foreign branch (Turkey) | Participant | Under investigation | Turkish parent |
| Türkiye Vakıflar Bankası (Erbil branch) | Foreign branch (Turkey) | Participant | Under investigation | Turkish parent |
| Union Bank of IraqBUOI | Private commercial | Banned Feb 2024 | Under investigation | Listed on ISX |
| United Bank for Investment (UBI)BUND | Private commercial | Participant - investigated | Under investigation | Listed on ISX. Named in 2013 Iraqi parliamentary subpoena of auction records |
| Ur Islamic Bank / Al-Mal Islamic Bank for Investment | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Warka Bank for Investment & FinanceBWRA | Private commercial | Suspended | Under investigation | Listed on ISX; placed under CBI guardianship 2012 |
| World Islamic Bank for Investment & Finance | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
| Zain Iraq Islamic Bank for Investment & Finance | Islamic | Barred Jul 2023 | Under investigation | Under investigation |
D Register compiled from Central Bank listings, exchange filings and Treasury announcements. Ownership entries are reported, not independently verified.