Enforcement
What the Federal Reserve and the US Treasury did, and to which banks.
Three decisions, taken outside Iraq, changed who could buy dollars at the window. Each is recorded here with the banks it names.
- November 2022
The Federal Reserve begins screening wire transfers in advance
Advance-screening requirements were applied to dollar transfers leaving Iraqi accounts at the Federal Reserve Bank of New York. Rejection rates rose immediately and daily auction volumes fell. The procedural change, rather than any prosecution, is the clearest measure of how much of the demand at the window could not survive documentation.
- July 2023
Fourteen Iraqi banks barred from US dollar transactions
The US Treasury, acting through the Federal Reserve, barred fourteen Iraqi private banks from access to dollar transactions. Several of them appear in the ledger of Chapter 04, in some cases among its largest recipients.
- February 2024
Al-Huda Bank designated; seven further banks banned
The US Treasury designated Al-Huda Bank in connection with Iran-related flows, and FinCEN issued a Section 311 finding naming it a primary money-laundering concern; the Central Bank of Iraq banned seven further institutions from dollar transactions.
The register, by enforcement status
90 institutions in the register; status as recorded in the source register
OFAC designated
1 · Banks named- Al-Huda Bankمصرف الهدى$549,880,000 · in the ledger
Banned Feb 2024
7 · Banks named- Investment Bank of Iraqمصرف الاستثمار العراقي$240,033,000 · in the ledger
- Union Bank of Iraqمصرف اتحاد العراق$77,354,000 · in the ledger
- Ashur International Bank for Investmentمصرف آشور الدولي للاستثمار$99,140,000 · in the ledger
- Hammurabi Commercial Bankمصرف حمورابي التجاريdoes not appear in the 63 published sessions
- Kurdistan International Islamic Bank for Investment & Developmentالمصرف الدولي الإسلامي الكردستاني للاستثمار والتنميةdoes not appear in the 63 published sessions
- Al-Janoob Islamic Bank for Investment & Financeمصرف الجنوب الإسلامي للاستثمار والتمويل$222,199,805 · in the ledger
- Arabia (Al-Arabiya) Islamic Bankالمصرف العربي الإسلامي$768,895,000 · in the ledger
Barred Jul 2023
14 · Banks named- Sumer Commercial Bankمصرف سومر التجاري$687,449,000 · in the ledger
- Mosul Bank for Development & Investmentمصرف الموصل للتنمية والاستثمار$271,015,530 · in the ledger
- Erbil Bank for Investment & Financeمصرف أربيل للاستثمار والتمويل$674,290,850 · in the ledger
- Trans Iraq Bank (Iraq Trans Bank)مصرف عبر العراق للاستثمار والتمويل$678,359,590 · in the ledger
- Elaf Islamic Bank (formerly Barakaat Bank)مصرف إيلاف الإسلامي$81,338,523 · in the ledger
- Al-Mustashar Islamic Bank for Investment & Financeمصرف المستشار الإسلامي للاستثمار والتمويل$34,723,781 · in the ledger
- Al-Qurtas Islamic Bank for Investment & Financeمصرف القرطاس الإسلامي للاستثمار والتمويل$589,350,000 · in the ledger
- Al-Taif Islamic Bank for Investment & Financeمصرف الطيف الإسلامي للاستثمار والتمويل$14,330,000 · in the ledger
- World Islamic Bank for Investment & Financeمصرف العالم الإسلامي للاستثمار والتمويل$84,851,000 · in the ledger
- Zain Iraq Islamic Bank for Investment & Financeمصرف زين العراق الإسلامي للاستثمار والتمويل$91,180,000 · in the ledger
- International Islamic Bankالمصرف الدولي الإسلامي$3,920,000 · in the ledger
- Trust International Islamic Bankمصرف الثقة الدولي الإسلامي$1,010,988,372 · in the ledger
- Al-Rajih Islamic Bank for Finance & Investmentمصرف الراجح الإسلامي للتمويل والاستثمار$39,130,000 · in the ledger
- Ur Islamic Bank / Al-Mal Islamic Bank for Investmentمصرف أور الإسلامي / مصرف المال الإسلامي$1,200,000 · in the ledger
Excluded 2023
4 · Banks named- Iraqi Middle East Investment Bankمصرف الشرق الأوسط العراقي للاستثمار$876,980,000 · in the ledger
- Bank of Iraq Trade & Investment / Al-Ansariمصرف الأنصاري للاستثمار والتمويل$397,080,000 · in the ledger
- Al-Qabidh (Al-Qabid) Islamic Bankمصرف القابض الإسلامي للتمويل والاستثمار$246,720,000 · in the ledger
- Asia Iraq Islamic Bank (Asia Bank)مصرف آسيا العراق الإسلامي للتمويل والاستثمار$45,076,000 · in the ledger
Under investigation
3 · Banks named- United Bank for Investment (UBI)المصرف المتحد للاستثمار$6,000,000 · in the ledger
- North Bank for Finance & Investmentمصرف الشمال للتمويل والاستثمارdoes not appear in the 63 published sessions
- Al-Bilad Islamic Bank for Investment & Financeمصرف البلاد الإسلامي للاستثمار والتمويلdoes not appear in the 63 published sessions
Suspended
1 · Banks named- Warka Bank for Investment & Financeمصرف الوركاء للاستثمار والتمويل$0 · in the ledger
Restricted
2 · Banks named- Bank Melli Iran (Iraq branch)بنك ملي إيرانdoes not appear in the 63 published sessions
- Parsian Bankبنك پارسيانdoes not appear in the 63 published sessions
Source: US Treasury; FinCEN; Central Bank of Iraq announcements Tier B
The struck-off register
125 exchange companies removed from the market by the Central Bank of Iraq, as of its published register of October 2016
The Central Bank's own register of expelled exchange companies shows the scale of churn at the retail edge of the dollar market — and how early the compliance problem was documented.
companies struck off the register
entries with an exact strike-off date
Showing 125 of 125 companies
| # | Name, Arabic | Name, English | Struck off |
|---|---|---|---|
| 001 | سلسله الذهب | Selselat Al Thahab | 2016-04-07 |
| 002 | ملي ايران | Melli Iran | 2016-04-07 |
| 003 | الاصدقاء | Al Asdiqa' | 2016-04-07 |
| 004 | الوائل (شركة صرافة) | Al Waeel (Exchange Company) | 2016-04-07 |
| 005 | البائن | Al Ba'n | 2016-04-07 |
| 006 | افاق المعلم | Afaq Al Moelam | 2016-04-07 |
| 007 | الضحى | Al Dhuha | 2016-04-07 |
| 008 | الكوثر | Al Kawthar | 2016-04-07 |
| 009 | النواعير | Al Nawaeir | 2016-04-07 |
| 010 | النوفل | Al-Nawfal | 2016-04-07 |
| 011 | الارض الجديده | Al Ardh Al Jadida | 2016-04-07 |
| 012 | العربيه | Al Arabia | 2016-04-07 |
| 013 | الباديه | Al Badya | 2016-04-07 |
| 014 | الشرق الادنى | Al Sharq Al Adna | 2016-04-07 |
| 015 | الرطبه | Ar Rutbah | 2016-04-07 |
| 016 | القيروان | Al Qirwan | 2016-04-07 |
| 017 | صخره العراق | Ssakhra Al Iraq | 2016-04-07 |
| 018 | هلال الجزيره | Hilal Al-Jazira | 2016-04-07 |
| 019 | البراء | Al Bera' | 2016-04-07 |
| 020 | الغيث | Al Ghaith | 2016-04-07 |
| 021 | بيدر الخير | Baider Al Khair | 2016-04-07 |
| 022 | الطواف | Al Ttawaf | 2016-04-07 |
| 023 | الشايع | Al Shye | 2016-04-07 |
| 024 | المنتدى | Al Montada | 2016-04-07 |
| 025 | التسليم | Al Taslim | 2016-04-07 |
| 026 | الهجود | Al Hjood | 2016-04-07 |
| 027 | الافتخار | Al Eftekhar | 2016-04-07 |
| 028 | الفجر | Al Fajr | 2016-04-07 |
| 029 | الايمن | Al Aimen | 2016-04-07 |
| 030 | الومضه | Al Wamdha | 2016-04-07 |
| 031 | النبال العربية | Al Nibal Al Arabia | 2016-04-07 |
| 032 | الوائل | Al Wa'eel | 2016-04-07 |
| 033 | التعاون الاقليمي الاسلامي | Islamic Regional Co-operation | 2016-04-07 |
| 034 | بارسيان | Barsian | 2016-04-07 |
| 035 | كركوك | Kirkuk | 2016-04-07 |
| 036 | تدمر | Tadmur | 2016-04-07 |
| 037 | القلعه | Al Qalea | 2016-04-07 |
| 038 | بابا كركر | Baba Gurgur | 2016-04-07 |
| 039 | الممتاز | Al Momtaz | 2016-04-07 |
| 040 | مجموعه دمشق | Majmuaet Dimashq | 2016-04-07 |
| 041 | زهره الربيع | Zahrat Al Rabie | 2016-04-07 |
| 042 | البارح | Al Bareh | 2016-04-07 |
| 043 | الحق اليقين | Al Haq Al Yaqin | 2016-04-07 |
| 044 | حلب | Halab | 2016-04-07 |
| 045 | التراقد | Al Taraqod | 2016-04-07 |
| 046 | شناشيل دبي | Shanashil Dubai | 2016-04-07 |
| 047 | الخواتم | Al Khauatem | 2016-04-07 |
| 048 | الدنيا | Al Donia | 2016-04-07 |
| 049 | جنه الاندلس | Janat Al Andouls | 2016-04-07 |
| 050 | ارض السامر | Aredh Al Sameer | 2016-04-07 |
| 051 | البلال | Al Belal | 2016-04-07 |
| 052 | القزح | Al Qazah | 2016-04-07 |
| 053 | روعه المينا | Rauet Al Mina' | 2016-04-07 |
| 054 | روعه البعاج | Rauet Al Beaj | 2016-04-07 |
| 055 | الذاكرين | Al Thakerin | 2016-04-07 |
| 056 | هلال الموصل | Hilal Al Mosul | 2016-04-07 |
| 057 | الالوان | Al Alwan | 2016-04-07 |
| 058 | الاخيار | Al Akhyar | 2016-04-07 |
| 059 | شاوه | Shawa | 2016-04-07 |
| 060 | طريق البيارق | Tariq Al Baiarq | 2016-04-07 |
| 061 | ابن الفرات | Ibn Al Furat | 2016-04-07 |
| 062 | الهروت | Al Huroot | 2016-04-07 |
| 063 | الليث | Al Laith | 2016-04-07 |
| 064 | الرماح | Al Rimah | 2016-04-07 |
| 065 | الحدباء | Al Hedba' | 2016-04-07 |
| 066 | السمير | Al Samir | 2016-04-07 |
| 067 | الصحراء | Al Sahra' | 2016-04-07 |
| 068 | الامل | Al Amel | 2016-04-07 |
| 069 | الدعاء | Al Doea' | 2016-04-07 |
| 070 | ارض الفردوس/ الياسمين سابقاً | Ardh Al Firdoos (Al-Yassemin previously) | 2016-04-07 |
| 071 | الخيمه | Al Khaima | 2016-04-07 |
| 072 | دبي الدوليه/ سنجار سابقا | Dubai Al Dualiya (Sinjar previously) | 2016-04-07 |
| 073 | الحسن | Al Hassan | 2016-04-07 |
| 074 | الذهبيه | Al Dhabiya | 2016-04-07 |
| 075 | الخالد | Al Khalid | 2016-04-07 |
| 076 | النمور | Al Nemoor | 2016-04-07 |
| 077 | ام الربيعين | Um Al Rabiean | 2016-04-07 |
| 078 | نينوى | Nainawa | 2016-04-07 |
| 079 | المازن | Al Mazin | 2016-04-07 |
| 080 | الخضراء | Al Khdra' | 2016-04-07 |
| 081 | البيضاء | Al Baidha' | 2016-04-07 |
| 082 | برج الفنار | Burj Al Fanar | 2016-04-07 |
| 083 | الصائغ المتحده | Al Sa'aqh Al-Mutehidah | 2016-04-07 |
| 084 | الغانم | Al Ghanim | 2016-04-07 |
| 085 | الشهد الاصفر | Al Shahed Al Asfar | 2016-04-07 |
| 086 | طيبه | Tebah | 2016-04-07 |
| 087 | الاهرام | Al Ahram | 2016-04-07 |
| 088 | القرش المتحده | Al Qirsh Al Mutehidah | 2016-04-07 |
| 089 | اليسر المتحده | Al Yusser Al Mutehidah | 2016-04-07 |
| 090 | الفاتح | Al Fateh | 2016-04-07 |
| 091 | افاق المستقبل | Afaq Al-Mustaqbal | 2016-04-07 |
| 092 | الخياط | Al Khiat | 2016-04-07 |
| 093 | القاروره | Al Qarorah | 2016-04-07 |
| 094 | النسور | Al Nessor | 2016-04-07 |
| 095 | الشهباء | Al Shahba' | 2016-04-07 |
| 096 | العروبه | Al Erubah | 2016-04-07 |
| 097 | الجامعه | Al Jamiea | 2016-04-07 |
| 098 | المربد | Al Merbed | 2016-04-07 |
| 099 | المحراب | Al Mehrab | 2016-04-07 |
| 100 | الوسط | Al Wesat | 2016-04-07 |
| 101 | الثراء | Al Thera' | 2016-04-07 |
| 102 | النجود | Al Nejud | 2016-04-07 |
| 103 | ديار مكه | Diar Mecca | 2016-04-07 |
| 104 | سما العراق | Sama Al Iraq | 2016-04-07 |
| 105 | المصدر | Al Messdar | 2016-04-07 |
| 106 | الوارق | Al Wareq | 2016-04-07 |
| 107 | الرحمه | Al Rehma | 2016-04-07 |
| 108 | عيون المها | Euyun Al Meha | 2016-04-07 |
| 109 | الموصل | Al Mosul | 2016-04-07 |
| 110 | النهايه | Al Nehaya | 2016-04-07 |
| 111 | المبدع | Al Mobde | 2016-04-07 |
| 112 | الجوران | Al Joraan | 2016-04-07 |
| 113 | المسد | Al Masad | 2016-04-07 |
| 114 | الرتاج | Al Retaj | 2016-04-07 |
| 115 | الانبار | Al Anbar | 2016-04-07 |
| 116 | الميثاء | Al Mitha' | 2016-04-07 |
| 117 | المشهور | Al Mashhur | 2016-04-07 |
| 118 | التجدد | Al Tejedud | 2016-04-07 |
| 119 | وهج الشمس | Wahej Al Shams | 2016-04-07 |
| 120 | الياقوت الاحمر | Al Yaqoot Al Ahmar | 2016-04-07 |
| 121 | الدارج | Al Darej | 2016-04-07 |
| 122 | الطالع | Al Talie | 2016-04-07 |
| 123 | السواء | Al Sewa' | 2016-04-07 |
| 124 | الحارث(صيرافه) | Al Harith | no date printed |
| 125 | الحارث العربيه(تحويل مالي) | Al-Hareth AL-Arabiya | no date printed |
123 of the 125 entries carry an exact strike-off date, overwhelmingly between April and October 2016. Two entries are printed without a date and are shown as such.
Source: CBI website workbook, 'Exchange companies that have been shut off' (cbi.iq), Wayback capture 15 October 2016 Tier A