The Central Bank's Books
Audited assets and gross foreign holdings, as far as the record has been recovered.
Two series survive in citable form: audited total assets for the financial years 2005 to 2015, and gross foreign assets from the Central Bank's own indicator workbook for December 2004 to December 2018.
The Central Bank's balance sheet expanded with the oil price and contracted with it
Audited total assets, IQD billions (slate) · gross foreign assets, IQD billions (oxblood) · 2004–2018
Reserves rise when oil is high and the window is contained — and fall when it is not
Gross foreign assets converted to US dollars at the year's average official rate (oxblood line) · audited total assets in US dollars (dashed slate) · documented window sales (pale bars) · 2004–2018
Reserves rise when oil is high and the window is contained — and fall when it is not
Gross foreign assets converted to US dollars at the year's average official rate (oxblood line) · audited total assets in US dollars (dashed slate) · documented window sales (pale bars) · 2004–2018
The eras of the balance sheet
The first era, 2004 to 2008, is a rebuilding. Gross foreign assets rise from the equivalent of $7bn at the end of 2004 to $49bn four years later, on the back of a quadrupling oil price and a dollar inflow protected from creditor attachment by international arrangement. Audited total assets follow the same curve: 25.7 trillion dinars in 2005 against 64.8 trillion in 2008. In this period the Central Bank is doing what a central bank in a rentier economy is expected to do — converting an external windfall into a domestic buffer.
The 2009 oil shock interrupts it. Revenue falls by more than a third year on year, and for the first time the reserve line goes sideways: the equivalent of $44.6bn at the end of 2009 against $49.3bn a year earlier. The window, however, does not contract in proportion. Documented sales that year are $34.0bn against oil income of $40.5bn — the highest ratio of the decade. The buffer absorbs the difference.
The peak is 2013. Total assets reach 95.2 trillion dinars, the largest figure in the recovered series, and gross foreign assets stand at 90.5 trillion dinars — the equivalent of $77.6bn at that year's official rate of 1,166 to the dollar. On any conventional reading Iraq entered 2014 with a substantial external cushion.
The drawdown that follows is the most consequential passage in these books. The oil price collapses and the ISIS offensive begins in the same year. Reserves fall by the equivalent of $11.3bn in 2014, $12.5bn in 2015 and $8.6bn in 2016 — a cumulative loss of roughly $32bn of the nation's external buffer in three years. Through all of it the window stayed open: $54.5bn sold in 2014, $44.3bn in 2015, $33.5bn in 2016, at an official rate held fixed while the street rate moved away from it. The reserve was being spent at precisely the moment the mechanism was most profitable to its participants.
Recovery is partial. Gross foreign assets rise again in 2017 and 2018, to the equivalent of $48.3bn and $57.8bn — still below the 2013 level. And there the record stops: the audited statements after financial year 2015 and the indicator workbook after December 2018 have not been recovered. The post-2018 series is an open item, stated here as pending extraction rather than estimated. What the Central Bank's own books show for the last seven years of this file is, at present, unknown to the public.
Per-year figures and their exact citations
As printed in the source documents; absent years are not interpolated
| Year | Total assets (IQD m) | Total assets (US$ bn) | Source, audited statements | Gross foreign assets (IQD bn) | Gross foreign assets (US$ bn) | Source, indicator workbook | Captured margin that year |
|---|---|---|---|---|---|---|---|
| 2004 | not published | — | — | 10,109 | $7.0bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2004 | … |
| 2005 | 25,684,400 | $17.5bn | 2006-10-08 audited statements (FY2005) | 17,846 | $12.1bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2005 | … |
| 2006 | 33,799,731 | $23.0bn | 2007-10-31 audited statements (FY2006) | 26,158 | $17.8bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2006 | … |
| 2007 | 45,145,180 | $35.9bn | 2008-06-30 audited statements (FY2007) | 38,375 | $30.5bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2007 | … |
| 2008 | 64,765,488 | $54.2bn | 2010-01-30 audited statements (FY2008) | 58,958 | $49.3bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2008 | … |
| 2009 | 57,957,821 | $49.5bn | 2010-06-22 audited statements (FY2009) | 52,224 | $44.6bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2009 | … |
| 2010 | 65,012,868 | $55.6bn | 2012-06-22 audited statements (FY2011, prior-year column) | 59,263 | $50.7bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2010 | … |
| 2011 | 76,541,297 | $65.4bn | 2012-06-22 audited statements (FY2011) | 71,119 | $60.8bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2011 | … |
| 2012 | 85,242,207 | $73.1bn | 2013-09-10 audited statements (FY2012) | 80,188 | $68.8bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2012 | … |
| 2013 | 95,155,350 | $81.6bn | 2014-08-20 audited statements (FY2013) | 90,479 | $77.6bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2013 | … |
| 2014 | 81,607,163 | $70.0bn | 2015-07-09 audited statements (FY2014) | 77,352 | $66.3bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2014 | … |
| 2015 | 72,475,715 | $62.1bn | 2016-08-24 audited statements (FY2015) | 62,810 | $53.8bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2015 | … |
| 2016 | not published | — | — | 52,618 | $44.5bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2016 | … |
| 2017 | not published | — | — | 57,326 | $48.3bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2017 | … |
| 2018 | not published | — | — | 68,284 | $57.8bn | CBI Key Financial Indicators workbook (cbi.iq), Dec. 2018 | … |
| 2019 | extraction in progress | — | — | extraction in progress | — | — | … |
| 2020 | extraction in progress | — | — | extraction in progress | — | — | … |
| 2021 | extraction in progress | — | — | extraction in progress | — | — | … |
| 2022 | extraction in progress | — | — | extraction in progress | — | — | … |
| 2023 | extraction in progress | — | — | extraction in progress | — | — | … |
| 2024 | extraction in progress | — | — | extraction in progress | — | — | … |
| 2025 | extraction in progress | — | — | extraction in progress | — | — | … |
The final column is the captured margin for the same year, computed by this file from the Central Bank's published sales and the market rate on the record. It is set alongside the Bank's own balance sheet so the reader can see what the window's gap produced while the reserve line moved. Dinar figures are converted at the year's average official rate as recorded in the daily series; the original dinar values are preserved in the table.
Source: Central Bank of Iraq audited financial statements; Key Financial Indicators workbook Tier B